
NEET Biology Chapter Wise Weightage 2026 plays an important role for candidates preparing for the NEET Exam. Biology as a subject makes half of the NEET examination therefore, knowing the weightage is very important. Because knowing chapter-wise helps them in planning and executing their study plans accordingly.
Therefore, students can use this about chapter weightage to understand which chapter they need to prepare next. This way, they can revise properly, use their time wisely, and make sure they cover the important topics.
NEET Biology syllabus includes both Botany and Zoology topics. Each chapter has a weightage based on trends from previous exams, which helps candidates identify chapters that are more likely to appear in the NEET 2026 exam.
| NEET Biology Chapter-wise Weightage 2026 Overview | ||
| Section | Contribution to NEET | Importance |
| Botany | 50% of Biology questions | Focus on high-weightage chapters like Molecular Basis of Inheritance, Cell Cycle and Cell Division |
| Zoology | 50% of Biology questions | Focus on high-weightage chapters like Animal Kingdom, Biotechnology - Principles and Processes |
| Difficulty Levels | Easy, Medium, Hard | Questions vary to test knowledge, application, and higher-order thinking |
| Analysis Basis | NEET 2020-2024 | Weightage calculated from past exam trends for accurate preparation |
Botany includes several chapters that form a significant portion of the NEET Biology syllabus. Chapters with higher weightage should be prioritized for preparation.
| NEET Biology Chapter-wise Weightage 2026 for Botany | |
| Chapter/Topic | Weightage (%) |
| Molecular Basis of Inheritance | 14% |
| Principles of Inheritance and Variation | 10% |
| Cell Cycle and Cell Division | 9% |
| Anatomy of Flowering Plants | 7% |
| Plant Kingdom | 7% |
| Morphology of Flowering Plants | 6% |
| Plant Growth and Development | 6% |
| Sexual Reproduction in Flowering Plants | 6% |
| Cell: The Unit of Life | 5% |
| Biodiversity and Conservation | 4% |
| Respiration in Plants | 4% |
| Microbes in Human Welfare | 4% |
| Ecosystem | 4% |
| Photosynthesis in Higher Plants | 4% |
| Biological Classification | 3% |
| Organisms and Populations | 4% |
| The Living World | 1% |
Zoology is equally important for NEET. Knowing the NEET Biology Chapter Wise Weightage 2026 for Zoology helps candidates focus on chapters that contribute more questions.
| NEET Biology Chapter-wise Weightage 2026 for Zoology | |
| Chapter/Topic | Weightage (%) |
| Animal Kingdom | 13% |
| Biotechnology - Principles and Processes | 12% |
| Biomolecules | 10% |
| Structural Organisation in Animals (Animal Tissues) | 8% |
| Reproductive Health | 8% |
| Human Reproduction | 6% |
| Evolution | 6% |
| Locomotion and Movement | 6% |
| Human Health and Disease | 6% |
| Biotechnology and its Applications | 7% |
| Body Fluids and Circulation | 5% |
| Excretory Products and their Elimination | 5% |
| Breathing and Exchange of Gases | 4% |
| Chemical Coordination and Integration | 4% |
| Neural Control and Coordination | 2% |
PW Disha is an online counselling platform for candidates preparing for NEET exams. Students can connect with the mentors for the sessions to share their doubts.
Students can get a first free chat session for 5 minutes.
One-to-one mentorship provided regarding the NEET exam.
Students can get the chat attachments.
Mentor availability guard showing online mentors' availability status.
Mandatory student review for service improvement after chat session.