
NEET Physics Chapter-wise Weightage 2026: NEET 2026 exam is a national-level medical entrance test conducted by the National Testing Agency (NTA). It allows students to gain admission into MBBS programs across India. Physics forms a crucial part of the NEET syllabus, and understanding the NEET Physics Chapter Wise Weightage 2026 can help students plan their preparation effectively.
By knowing which chapters carry more weight, candidates can focus on topics that appear frequently and allocate their study time wisely. The Physics syllabus is divided between Class 11th and Class 12 topics, with roughly 46% of questions from Class 11 and 54% from Class 12.
Mentioned here is the NEET Physics Chapter-wise Weightage 2026 for both class 11 and 12. Check the below table to know more about the same:
Class 11 Physics syllabus contributes around 46% of the total questions in NEET. Preparing based on this weightage ensures that students do not miss out on high-scoring topics.
| NEET Physics Chapter-wise Weightage 2026 Class 11 | ||
| Chapter Name | Expected Questions | Approximate Weightage |
| Laws of Motion | 3 | 7% |
| Thermodynamics | 3 | 7% |
| Rigid Body Dynamics (System of Particles & Rotational Motion) | 1 | 1% |
| Mechanical Properties (Solids & Fluids) | 2 | 3% |
| Work, Power and Energy | 2 | 4% |
| Gravitation | 2 | 3% |
| Units and Measurements | 1 | 2% |
| Thermal Properties of Matter | 1 | 2% |
| Oscillations and Waves | 1 | 3% |
| Bulk Matter Properties | 1 | 3% |
| Centre of Mass (System of Particles & Rotational Motion) | 1 | 1% |
| Kinematics (Straight Line & Plane Motion) | 1 | 2% |
| Kinetic Theory of Gases | 1 | 2% |
| Motion of a System of Particles & Rigid Body | 3 | 7% |
| Waves (Oscillations and Waves) | 2 | 4% |
Class 12 syllabus contributes slightly more, around 54% of Physics questions. It is important to give adequate attention to these chapters to secure higher marks.
| NEET Physics Chapter-wise Weightage 2026 Class 12 | ||
| Chapter Title | Estimated Questions | Approximate Weightage |
| Semiconductor Electronics | 3 | 6% |
| Magnetism & Magnetic Effects of Current | 3 | 6% |
| Ray Optics and Optical Instruments | 3 | 5% |
| Current Electricity | 3 | 6% |
| Atoms and Nuclei | 2 | 5% |
| Dual Nature of Radiation and Matter | 2 | 4% |
| Wave Optics | 2 | 4% |
| Electrostatic Potential and Capacitance | 1 | 2% |
| Electromagnetic Induction | 1 | 2% |
| Electric Charges and Fields | 1 | 2% |
| Electrostatics | 1 | 3% |
| Electromagnetic Waves | 1 | 1% |
| Alternating Current | 1 | 3% |
High-weightage chapters include Current Electricity, Semiconductors, Ray Optics, and Magnetism. These chapters often appear with multiple questions and should be studied in detail.
Also Read - NEET UG 2026 Physics Syllabus
Based on previous years’ trends, the rank-wise importance of Physics chapters helps students prioritize chapters effectively.
| NEET Physics Rank-wise Weightage 2026 | |||
| Rank | Chapter Names | Questions Asked | Weightage |
| 1 | Current Electricity, Semiconductors & Diodes | 36 | 6% |
| 3 | Kinematics, Ray Optics | 31 | 6% |
| 5 | Moving Charges & Magnetism | 28 | 5% |
| 6 | Rotational Mechanics, Gravitation | 26 | 5% |
| 8 | Electric Potential & Capacitance | 24 | 4% |
| 9 | Work, Energy & Power | 23 | 4% |
| 10 | Laws of Motion, Dual Nature of Radiation & Matter, Wave Optics | 22 | 4% |
| 19 | Atoms, Waves, Thermodynamics, Properties of Fluids | 15–16 | 3% |
| 26 | Magnetism & Matter, Properties of Solids | 9 | 2% |
This rank-based approach allows students to focus more on chapters with higher frequency and weightage in NEET Physics 2026.
For NEET 2026, understanding Physics chapter-wise weightage is crucial for effective preparation. High-weightage chapters are more likely to appear, while low-weightage chapters can be revised quickly.
| NEET Physics Chapter-wise Weightage 2026 for NEET | |
| Weightage Level | Chapters / Topics |
| High-weightage | Mechanics: Laws of Motion, Work, Energy, Circular MotionElectromagnetism: Electrostatics, Current Electricity, MagnetismOptics: Ray and Wave OpticsModern Physics: Atoms, Nuclei, Dual Nature of Radiation & MatterThermodynamics |
| Medium-weightage | Oscillations and WavesRotational MechanicsProperties of FluidsKinetic Theory of Gases |
| Low-weightage | Electromagnetic WavesProperties of SolidsNucleiThermal Properties of Matter |
PW Disha is an online counselling platform for candidates preparing for NEET exams. Students can connect with the mentors for the sessions to share their doubts.
Students can get a first free chat session for 5 minutes.
One-to-one mentorship provided regarding the NEET exam.
Students can get the chat attachments.
Mentor availability guard showing online mentors' availability status.
Mandatory student review for service improvement after chat session.